Marin Pioneer Trail Disc
Bought this bike about a year ago
http://www.marinbikes.com/2011/bike_specs.php?serialnum=1574
Series Overview
ALLOY HT Series : Marin’s Alloy HT series combines off road durability with performance componentry for active riders. Lightweight, butted 6000 series Edge 3 tubing is mated to a more comfortable Marin Sport geometry, placing riders in a more upright riding position to enjoy both the scenery and the trails. Available in standard and step through models as well as Women’s Fit Geometry.
Component Specifications
| Model Name | Pioneer Trail Disc |
| Model Category | Mountain HT |
| Model Series | Alloy HT |
| Model Number | A11-281-1J |
| Sizes | 13-15-17-19-20.5-22 |
| Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| Front Suspension | Suntour XCM V3, 100mm |
| Rear Suspension | 0 |
| Shift Lever | Shimano Rapid Fire Plus, 7 Speed |
| Derailleur Front | Shimano Altus |
| Derailleur Rear | Shimano Altus |
| Brakes Front | Tektro Novela Mechanical Disc with 6†Rotor |
| Brakes Rear | Tektro Novela Mechanical Disc with 6†Rotor |
| Brake Levers | Forged Alloy 3 Finger |
| Pedals | Composite |
| Crankset | TruVativ E300 3.0, 42/32/22 |
| Chain Cover | N/A |
| Bottom Bracket | Sealed Cartridge |
| Chain | UG51 |
| Cassette | Shimano HG30, 12-28, 7 Speed |
| Hub Rear | Alloy Double Sealed Cassette, 36 Hole Disc with QR |
| Hub Front | Alloy Double Sealed Disc, 36 Hole with QR |
| Rims | Alloy Double Wall, 36 Hole Black |
| Spokes Nipples | 14 Gauge Black Stainless |
| Tires | Geax Saguaro 26 x 2.2†Front, 2.0†Rear |
| Saddle | Marin Sport Mountain |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm |
| Stem | Forged Alloy Threadless, with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 30mm Rise |
| Grips | Marin Extra Dual Density |
| Headset | 1 1/8â€, Threadless |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |
Geometry Specifications:
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 13 | 69.5 | 105 | 72.5 | 330.2 | 528.5 | 531.9 | 35 | 710 | 1018.5 | 426 | 27.2 |
| 15 | 69.5 | 110 | 72.5 | 381.8 | 526.2 | 541.9 | 35 | 737 | 1028.8 | 426 | 27.2 |
| 17 | 69.5 | 120 | 72.5 | 431.8 | 536.7 | 559.6 | 35 | 769 | 1047 | 426 | 27.2 |
| 19 | 69.5 | 135 | 72.5 | 482.6 | 555.1 | 580.1 | 35 | 799 | 1068.3 | 426 | 27.2 |
| 20.5 | 69.5 | 150 | 72.5 | 520.7 | 576.2 | 600.9 | 35 | 824 | 1090 | 426 | 27.2 |
| 22 | 69.5 | 180 | 72.5 | 558.8 | 594.3 | 618.7 | 35 | 856 | 1109.4 | 426 | 27.2 |
