Ugreen NAS DXP4800 Plus
Bought this NAS as a replacement to my Synology DS220+ (which I bought in 2020 but did not post). I would have gone for another Synology if not for the restrictions on using 3rd party drives and the significantly higher cost of using Synology-branded drives
In any case, the specifications of the DXP4800 Plus are as follows:
SKU | 35260 |
Model | DXP4800 Plus |
Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
Drive Bays | 4-Bay (SATA) |
Operating System | UGOS Pro |
CPU Model | 8505 |
CPU Brand & Architecture | IIntel X86 12th Generation Intel® Pentium® Gold 5 Cores 6 Threads |
Memory (RAM) | 8GB DDR5 (I got the 16GB version) |
ODECC | Supported |
Expandable RAM (max) | 64GB |
Flash Memory (System Disk) | SSD 128GB |
SATA Drive Bays | 4 |
M.2 SSD Drive Slots | 2 |
RAID | JBOD/Basic/0/1/5/6/10 |
Maximum Storage | 136TB (4x 30TB + 2x 8TB) |
LAN Ports (RJ45) | 1x 2.5GbE, 1x 10GbE |
PCIe Expansion | – |
Thunderbolt™ 4 Ports | – |
High-Speed USB Ports (Front Panel) | 1x USB-C, 1x USB-A (both 10Gb/s) |
High-Speed USB Ports (Rear Panel) | 1x USB-A (5Gb/s) |
USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s) |
SD Card Reader | SD 3.0 |
HDMI | 4K |
Wi-Fi | – |
Product Dimensions | 10.1″ × 7.0″ × 7.0″ |
Power Consumption | 42.36W (drive access) 18.12W (drive hibernation) |












